|
|
Mail Carrier/Handler (PHX) | Desert Diamond Casinos & Entertainment 26 reviews - Phoenix, AZ | $14 an hour | Under direct supervision of the Desert Diamond Casino- Phoenix Inventory Control Supervisor, responsible for processing all incoming and outgoing mail.... | |
Field Marketing Representative / Personal Assistant | Central Ohio Metal Trading and Processing Company - Columbus, OH | $25 an hour | Hospitality Industry – Hotel, Restaurant, Casino, Gaming, Sports, Event Planner. A fast paced, growing, Central Ohio Recycling and Trading Company is seeking an... | |
Attendant-Bellstand | Marriott International, Inc 15,828 reviews - San Juan, PR | Sede Sheraton Puerto Rico Hotel & Casino, San Juan, Porto Rico VISUALIZZA SULLA MAPPA. Data di presentazione May 25, 2018.... | |
Help Desk | Parx Casino 84 reviews - United States | Adheres to all Philadelphia Park Casino service and operating standards. OVERVIEW OF RESPONSIBILITIES.... | |
Shipboard Application Engineer - Casino Systems | eCruise Managed Services, Inc. - Miramar, FL | $48 an hour | Production support of shipboard Casino systems (Galaxis, Oasis, Casino One-offs, Arcade systems included) including duty phone/after-hours support.... | |
Reservations Agent | Gila River Hotels & Casinos - Chandler, AZ | This position makes and confirms guest reservations and may assist with travel information, such as points of interest, restaurants, rates, and other services... | |
Multi-Game Dealers | Angel of the Winds Casino Resort - Arlington, WA | $11.50 an hour | Ensures compliance with all casino policies and procedures. Remains calm and attentive, especially during heavy casino activity.... | |
|
Storeroom Clerk | Parx Casino 84 reviews - United States | Consistently adheres to all Parx Casino service and operating standards. OVERVIEW OF RESPONSIBILITIES.... | |
Chief Steward | Cliff Castle Casino 32 reviews - Camp Verde, AZ | $40,000 a year | Position: Chief Steward Department: Food and Beverage Reports to: Executive Chef Pay Rate: $ 40,000.00 Summary: Works closely with Sous Chefs and F&B... | |
|
|
DEALER - TABLE GAMES | Seminole Gaming 147 reviews - Hollywood, FL | The Casino environment is hectic, fast-paced and often crowded and noisy. Seminole Classic Casino also features the Hollywood Hall entertainment pavilion and a... | |
ZigZag Table Games Training | Seminole Casino of Immokalee 9 reviews - Immokalee, FL | Escape from the everyday job to Seminole Casino Hotel located in the beautiful paradise coast of Immokalee, Florida.... | |
Representative, Player's Club | Jackson Rancheria Casino Resort 29 reviews - Jackson, CA | $13.85 an hour | Acknowledges, greets and converses with guests on the casino floor. Solicits and identifies new guests on the casino floor for Dreamcatcher's Club.... | |
|
Gaming Associate | Knighted Ventures 44 reviews - Los Angeles, CA | $15 - $20 an hour | We'll help you get your gaming up to par before you hit the tables - no prior casino experience required!... | |
Communications Operator | MGM Grand Casino Detroit 965 reviews - Detroit, MI | As part of the application process, you are required to create a candidate account to log back in and view your application(s). Check your email regularly for... | |
Croupier | Four Points by Sheraton Caguas Real Hotel & Casino 4 reviews - Caguas, PR | Es responsable de operar mesas de juego. Deberá lidiar y operar con una mesa de juego cumpliendo con todos los requisitos aplicables de las políticas y... | |
Help Wanted | Cyber Quest Arcade at Treasure Island Casino - Welch, MN | Now hiring at 5734 Sturgeon Lake Road,... | |
Administrative Assistant | Lubrizol Corporation 188 reviews - Bethlehem, PA | REQ ID: 42447 Particle Sciences, A Lubrizol Company is the leading CDMO for complex formulation development for the pharmaceutical industry, with over 20... | |
Casino Operations Analyst | Wildwood Casino 12 reviews - Cripple Creek, CO | $60,000 - $70,000 a year | Labor/FTE analysis inclusive of tracking productivity through key business indicators, casino marketing and production reports, revenue and market trend... | |
|
|
Casino Housekeeper | The Point Casino 12 reviews - Kingston, WA | $13 an hour | May assist Food and Beverage employees with bussing tables in the Casino. This position also represents the casino and hotel to the guests and visitors... | |
Director of Casino Operations | Tropicana Entertainment Inc. 56 reviews - Baton Rouge, LA | Director of Casino Operations is responsible for supervising all Table Games, Slots, and Casino Beverage team members.... | |
ADR | Mille Lacs Corporate Ventures 6 reviews - Onamia, MN | Division Grand Casino Mille Lacs. Responsible for ensuring maximum guest service satisfaction, by orchestrating, through the production of quality food and in... | |
TR/FEMALE HOTEL HOUSEMAN HOTEL | Tulalip Resort Casino 56 reviews - Tulalip, WA | Responsible for keeping the hotel floors clean using small and large vacuums, broom and dust pan, mops, and other machinery, cleans minor spills and reports... | |
Slot Attendant | CENTURY CASINO 35 reviews - Cripple Creek, CO | Performs, when necessary, as a back up to casino staff. Assists in keeping the casino floor clean, including picking up trash, cleaning ashtrays, and returning... | |
Warehouse Attendant | Jack Entertainment 27 reviews - Cincinnati, OH | Must be able to maneuver throughout the casino to deliver items. Guest Service Requirement.... | |
CASINO HOST (PLAYER DEVELOPMENT) | Bally's Casino 62 reviews - Tunica, MS | Attracts and manages customers through weekly telemarketing and in person contact on the casino floor. Proactively seeks out new business on casino floor,... | |
Help Wanted | Desert Diamond Casino - West Valley - Glendale, AZ | Now hiring at 9431 W Northern Ave,... | |
Electronic Gaming Manager | Muckleshoot Tribal Gaming Agency - Auburn, WA | $78,000 a year | 2-3 years of casino experience with gaming equipment and machines. LICENSES OR CERTIFICATIONS REQUIRED:.... | |
Commercial Superintendent | BonJuNa Enterprise - Vidalia, LA | $61,000 - $110,000 a year | *DIRECT HIRE -POSITION IS LOCATED IN NEW ORLEANS, LA* *Reports to*: Operations Manager/Project Manager * *Focus Areas*: Higher education, k-12, hospitals,... | |
|
|
|
|
No comments:
Post a Comment