|
Full-Time Nanny/House Manager in Lakeview | Strollers and Stilettos - Chicago, IL | $70,000 - $80,000 a year | Seven government holidays paid. Family living in Lakeview of Chicago with 4 year old boy and 2 year old girl is seeking an educated, experienced, professional,... | Easily apply | Jul 20 | |
|
Staff Assistant | U.S. Federal Government 481 reviews - Washington, DC | $68,036 - $88,450 a year | Government provides employees with a comprehensive benefits package. This position is located in the Office of the Board Members and is responsible for matters... | Jul 23 | |
|
|
Program Support Assistant | U.S. Federal Government 481 reviews - Washington, DC | $45,972 - $59,762 a year | Government, foreign diplomatic, and U.S. Government provides employees with a comprehensive benefits package.... | Jul 19 | |
Investigative Support Assistant | U.S. Federal Government 481 reviews - Norfolk, VA | $45,972 - $59,762 a year | Government provides employees with a comprehensive benefits package. It is the policy of the Government not to deny employment simply because an individual has... | Jul 20 | |
|
IMMIGRATION SERVICES ANALYST | Department of Homeland Security 2,412 reviews - Greer, SC | $61,218 - $95,388 a year | Government provides employees with a comprehensive benefits package. If you have never worked for the Federal government, you are not CTAP/ICTAP eligible.... | Jul 18 | |
SVP, PUBLIC /GOVERNMENT AFFAIRS | MedMen 12 reviews - Los Angeles, CA | Their primary responsibility will be to manage the VPs of Government Affairs, Political Affairs and Corporate Social Responsibility.... | Easily apply | Jul 23 | |
|
|
Government Information Specialist | U.S. Federal Government 481 reviews - New Orleans, LA | $41,365 - $53,773 a year | 0306 Government Information Specialist. Government provides employees with a comprehensive benefits package.... | Jul 19 | |
Data Entry Specialist,CVE re-verification | ELR 3 reviews - Oak Ridge, TN | $80 - $120 a day | Must have experience in government contracting concepts. Need a person who has worked with Service Disabled Veteran businesses who have re-certified with the... | Easily apply | Jul 18 | |
Staff Assistant | Department of Justice 612 reviews - York, PA | $73,375 - $95,388 a year | Government provides employees with a comprehensive benefits package. This position is located in the Office of the Chief Immigration Judge, in the York, PA... | Jul 19 | |
|
IMMIGRATION SERVICES ASSISTANT OA | Department of Homeland Security 2,412 reviews - Imperial, CA | $33,394 - $53,773 a year | Government provides employees with a comprehensive benefits package. If you have never worked for the Federal government, you are not CTAP/ICTAP eligible.... | Jul 19 | |
Intelligence Research Specialist | Department of Justice 612 reviews - Charleston, WV | $73,375 - $95,387 a year | Government provides employees with a comprehensive benefits package. The United States Government does not discriminate in employment on the basis of race,... | Jul 22 | |
|
Internal Security Investigator II - Opt A | State of Illinois 507 reviews - Cook County, IL | $5,146 - $7,849 a month | Requires knowledge, skill and mental development equivalent to completion of two years of college, with coursework in law, government, liberal arts, history or... | Jul 18 | |
IMMIGRATION SERVICES ASSISTANT | Department of Homeland Security 2,412 reviews - Salt Lake City, UT | $28,945 - $46,609 a year | Government provides employees with a comprehensive benefits package. If you have never worked for the Federal government, you are not CTAP/ICTAP eligible.... | Jul 20 | |
Chief, Government and Public Affairs | National Network of Public Health Institutes - United States | Manages government and public affairs budget and assists with the development of NACCHO's budget. Qualified applicants should send a cover letter, resume, one... | Jul 23 | |
|
|
Customer Experience Administrator (DE) | Department of Commerce 801 reviews - Alexandria, VA | $114,590 - $148,967 a year | Government provides employees with a comprehensive benefits package. Come work for the USPTO, we have been ranked as one of the Best Places to Work in the... | Jul 18 | |
Staff Assistant | Government of the District of Columbia 50 reviews - Washington, DC | $52,570 - $67,681 a year | Summary This is a Grant funded position. The incumbent of this position serves as Staff Assistant in the New Initiatives Branch, Specialty Care Division,... | Jul 18 | |
|
Government Relations Director | St. Petersburg College 111 reviews - Saint Petersburg, FL | $85,006.50 a year | Communicates with the College community to inform them of relevant government issues. Demonstrated ability to build and maintain collaborative relationships... | Jul 20 | |
City Clerk | City of San Leandro, CA - San Leandro, CA | $9,861 - $11,985 a month | All government employees are disaster service workers as defined by California Government Code Section 3100.... | Jul 18 | |
Senior Advisor | Department of Health And Human Services 395 reviews - Bethesda, MD | $134,789 - $164,200 a year | Government provides employees with a comprehensive benefits package. Represent the Group Director or CMS as an Agency in contacts with State and local... | Jul 19 | |
Government Relations Manager | National Network of Public Health Institutes - United States | This position reports to the Director of Government Relations. Provide input into drafting of the Government Relations section of narrative reporting... | Easily apply | Jul 23 | |
IMMIGRATION MANAGEMENT ASSISTANT (OA) | Department of Homeland Security 2,412 reviews - Lees Summit, MO | $33,605 - $54,113 a year | Government provides employees with a comprehensive benefits package. If you have never worked for the Federal government, you are not CTAP/ICTAP eligible.... | Jul 23 | |
Accountant | U.S. Federal Government 481 reviews - Denver, CO | $94,890 - $123,358 a year | Government provides employees with a comprehensive benefits package. CTAP/ICTAP.Those new to the federal government will typically be hired at the lowest rate... | Jul 19 | |
CHIEF ETHICS OFFICER | Los Angeles County Metropolitan Transportation Authority 75 reviews - Los Angeles County, CA | $176,010 - $220,002 a year | Prepares Conflict of Interest and similar reports for Board meetings and committees pursuant to Government Code section 87103 and 84308, and Pubic Utility Code... | Jul 18 | |
|
|
|
No comments:
Post a Comment