| |
| Investigator | U.S. Federal Government 490 reviews - College Park, MD | | $96,970 - $126,062 a year | | Government provides employees with a comprehensive benefits package. In this position you will serve as an Investigator in the Office of the Inspector General ... | | Sep 21 | |
| |
| |
| |
| Government Information Specialist | Department of Health And Human Services 422 reviews - Montgomery County, MD | | $81,548 - $126,062 a year | | 0306 Government Information Specialist. Government provides employees with a comprehensive benefits package.... | | Sep 20 | |
| Appellate Immigration Judge (Board Member) | Department of Justice 637 reviews - Eloy, AZ | | $132,606 - $174,500 a year | | Government provides employees with a comprehensive benefits package. You must file a financial disclosure statement in accordance with the Ethics in Government... | | Sep 21 | |
| |
| Director, Client Engagement - PBM | | The PHOENIX Health Search Group - United States | | $125,000 - $175,000 a year | | Director, Client Engagement - PBM Position ID #: PBM041818AM Location: Virtual Required Education: Bachelor's Degree Salary Range: $125,000 - $175,000... | | Sep 19 | |
| |
| Community Services Aide III, Grade 18 | Montgomery County Government 163 reviews - Maryland | | $45,877 - $75,653 a year | | Montgomery County Government is an equal opportunity employer, committed to workforce diversity. Montgomery County Government also provides hiring preference to... | | Sep 19 | |
| |
| |
| Director of Government Contracting | U.S. Federal Government 490 reviews - Washington, DC | | $121,148 - $189,600 a year | | This position is located in the Office of Government Contracting and Business Development, Office of Government Contracting.... | | Sep 23 | |
| Park Superintendent | | Workplace Alaska - Palmer, AK | | $6,074 a month | | Serving as the local division representative to the media, legislature, service organizations, government agencies and the general public;... | | Sep 19 | |
| Staff Assistant | Judicial Branch 490 reviews - Washington, DC | | $41,369 - $74,957 a year | | Government provides employees with a comprehensive benefits package. Processing Taxable Fringe Benefits reports for the taxation of government provided vehicles... | | Sep 21 | |
| Distribution Process Worker | Department of Defense 4,150 reviews - Norfolk, VA | | $18.48 - $21.56 an hour | | Government provides employees with a comprehensive benefits package. See below for important information regarding this job.... | | Sep 21 | |
| Writer-Editor | Customs and Border Protection 77 reviews - United States | | $73,884 a year | | Worked for the United States government as an employee overseas in a federal or military capacity; All employees new to the federal government must serve a one... | | Sep 19 | |
| Store Worker | Department of Defense 4,150 reviews - Agat, GU | | $16.83 - $19.64 an hour | | Government provides employees with a comprehensive benefits package. The foundation for success of the Defense Commissary Agency mission is our people.... | | Sep 20 | |
| |
| Stock Clerk | AECOM 3,404 reviews - Fort Campbell, KY | | $18 an hour | | + Must be able to operate a government general-purpose vehicle. + May need the ability to obtain and maintain a government Common Access Card (CAC).... | | Sep 20 | |
| Mail and File Clerk (OA) | Department of Homeland Security 2,518 reviews - Philadelphia, PA | | $36,063 - $46,883 a year | | Government provides employees with a comprehensive benefits package. If you have never worked for the federal government, you are not ICTAP eligible.... | | Sep 23 | |
| Director, Field Operations | Customs and Border Protection 77 reviews - United States | | $126,148 a year | | Government provides employees with a comprehensive benefits package. The ability to build coalitions internally and with other Federal agencies, State and local... | | Sep 21 | |
| |
| |
| |
| Religious Services Assistant | Department of Justice 637 reviews - Ray Brook, NY | | $43,424 - $54,586 a year | | Government provides employees with a comprehensive benefits package. Why work for the Federal Bureau of Prisons?... | | Sep 20 | |
| STORE ASSOCIATE | Department of Defense 4,150 reviews - Agat, GU | | $14.30 - $18.59 an hour | | Government provides employees with a comprehensive benefits package. The foundation for success of the Defense Commissary Agency mission is our people.... | | Sep 19 | |
| Training Technician | Customs and Border Protection 77 reviews - United States | | $50,598 a year | | Worked for the United States government as an employee overseas in a federal or military capacity; All employees new to the federal government must serve a one... | | Sep 19 | |
| CLERK 1 & 2 (EXAM) | Commonwealth of PA Bureau of State Employment 15 reviews - Pennsylvania | | $26,523 - $38,807 a year | | CLERK 1 (LOCAL GOVERNMENT). §7103) provides employment preference for qualified veterans for appointment to many state and local government jobs.... | | Sep 19 | |
| Deputy City Clerk | | City of San Jacinto - San Jacinto, CA | | $50,540 - $70,757 a year | | Under California Government Code Sections 3100 -3109, public employees are designated as disaster service workers.... | | Easily apply | | Sep 21 | |
| Administrative Officer 1 | Commonwealth of PA Bureau of State Employment 15 reviews - Harrisburg, PA | | $43,012 - $65,389 a year | | §7103) provides employment preference for qualified veterans for appointment to many state and local government jobs.... | | Sep 19 | |
| FOOD SUPPORT WORKER | The State of Florida 1,041 reviews - Marianna, FL | | $737.07 a week | | As a condition of employment, a person appointed to a position in State government is required to participate in the Direct Deposit Program.... | | Sep 19 | |
| Appeals Processing Clerk | Judicial Branch 490 reviews - Washington, DC | | $45,972 - $73,105 a year | | Government provides employees with a comprehensive benefits package. The Appeals Processing Clerk is responsible for managing all cases pertaining to his or her... | | Sep 20 | |
| Immigration Compliance Assistant | LexisNexis 765 reviews - United States | | Assist with Immigration log daily update of activities for active cases and any documents received by immigration counsel and government.... | | Sep 24 | |
| |
| |
| |
No comments:
Post a Comment