| |
| |
| |
| Frac Engineer Trainee | | C&J Energy Services 216 reviews - Midland, TX | | Assist engineer in proppant and chemical ordering. A Bachelor of Science in Engineer or equivalent is required.... | |
| Event Staging Audio Engineer | | IMS Technology - United States | | The Event Staging Audio Engineer is a high-level technical/leadership position. This includes Front of House Sound Engineer (A1) expertise, as well as AV... | |
| GENERAL ENGINEER | | Department of the Air Force 18,635 reviews - Texas | | $87,252 - $113,428 a year | | HQ AFISR Agency Logistics, Installation and Mission, Support Directorate (A4/7), Civil Engineer Division (A7C), Plans and Programs Branch (A7CP), JBSA Lackland... | |
| Interdisciplinary | | Department of the Army 56,431 reviews - Jacksonville, FL | | $73,375 - $95,388 a year | | Electrical And Electronics Engineers. Professional registration or licensure - Current registration as an Engineer Intern (EI), Engineer in Training (EIT), or... | |
| Licensed Refrigeration Engineer | | Columbia University 719 reviews - New York, NY | | $41.44 an hour | | The Licensed Refrigeration Engineer will perform daily refrigeration engineering assignments required by maintenance and/or job orders, by sketch, blueprint... | |
| ENGINEER / SCIENTIST | | Department of the Navy 25,131 reviews - San Diego, CA | | $161,318 - $174,500 a year | | Computer Applications Engineers. You must be certified as a Career Field Engineer OR Science and Technology Manager Level III.... | |
| General Engineer / Physical Scientist | | Department of Defense 3,878 reviews - Fort Belvoir, VA | | $114,590 - $148,967 a year | | Engineers, All Other. Professional registration or licensure - Current registration as an Engineer Intern (EI), Engineer in Training (EIT)1, or licensure as a... | |
| Engineering-Development Engineer | | City of McAllen 44 reviews - McAllen, TX | | $70,002 - $80,329 a year | | Work experience should include direct supervision of other engineers. Job requires a Bachelor's degree in Engineering from an accredited college, university, or... | |
| |
| |
| |
| General Engineer | | Department of Defense 3,878 reviews - Schriever AFB, CO | | $104,196 - $159,331 a year | | Engineers, All Other. As a General Engineer at the NH-0801-4 some of your typical work assignments may include:.... | |
| |
| GENERAL ENGINEER | | Department of the Navy 25,131 reviews - Cherry Point, NC | | $61,218 - $95,388 a year | | Engineers, All Other. Current registration as an Engineer Intern (EI), Engineer in Training (EIT), or licensure as a Professional Engineer (PE) by any State,... | |
| |
| Production Engineer | | Engineering Executive Search Firm - La Porte, TX | | $85,000 - $125,000 a year | | Production Engineer - BS Chemical Engineering*. Apply technical knowledge to detect causes of deviations in quality, capacity, yield, and energy consumption or... | |
| |
| |
| Watershed Maintainer | | DEPT OF ENVIRONMENT PROTECTION 29 reviews - New York, NY | | $38,197 - $55,870 a year | | In that role, engineers work closely with The BWSO Capital Planning Division. The New York City Department of Environmental Protection (DEP) protects public... | |
| General Engineer | | Department of Energy 164 reviews - Phoenix, AZ | | $88,442 - $131,090 a year | | Professional registration or licensure - Current registration as an Engineer Intern (EI), Engineer in Training (EIT)1, or licensure as a Professional Engineer... | |
| Mechanical Engineer | | SGS North America 128 reviews - Remote | | Ensure the needs of the internal or external clients are met through proper planning, design and delivery of engine and vehicle testing system and facilities,... | |
| |
| |
| Product Engineer | | Ingersoll Rand 848 reviews - Davidson, NC | | Coordinate design and project activities with other Project Engineers and Designers in and out of production facilities.... | |
| Director, Engineering | | Google 2,362 reviews - New York, NY | | Like Google's own ambitions, the work of a Software Engineer (SWE) goes way beyond just Search. You not only optimize your own code but make sure engineers are... | |
| Mechanical Engineer I or II | | AECOM 3,247 reviews - Glen Rose, TX | | No experience required for Mechanical Engineer I / 1 year of experience required for Mechanical Engineer II. AECOM is seeking an Mechanical Engineer I or II to... | |
| |
| Engineering Technician | | Department of the Air Force 18,635 reviews - Andrews AFB, MD | | $33,394 - $95,388 a year | | Duties Summary Additional Information: This announcement may be used to fill one or more vacancies. Duties and responsibilities vary and may increase... | |
| Assistant Engineer | | City of Grass Valley - Grass Valley, CA | | $8,070.40 - $9,812.40 a month | | This is the entry-level class in the Engineer series. Employees work under immediate supervision while learning job tasks and are not required to possess a... | |
| Manager - Engineering (Development) | | San Antonio Water System 34 reviews - San Antonio, TX | | $100,939 - $180,724 a year | | Licensed Professional Engineer in the State of Texas, or if the license is held in another state, must obtain Texas license within six months of appointment.... | |
| |
| Process Engineer | | BroadBand HR Consulting - Los Gatos, CA | | $140,000 a year | | Looking for talented semiconductor technologist(s) to work on innovative developments. Prefer MS or PhD in Chemistry, Chem Engineering, or Material Science... | |
| Aerospace Engineer, AST, Flight Systems Design | | National Aeronautics and Space Administration 938 reviews - Wallops Island, VA | | $87,252 - $134,038 a year | | As an Aerospace Engineer, specializing in Flight Systems Design, you will manage significant balloon technology, Internal Research and Development (IRAD) and... | |
| |
| |
| |
| |
No comments:
Post a Comment