| |
| Engineer Trainee - Frac | | C&J Energy Services - Midland, TX | | Assist engineer in proppant and chemical ordering. As an Engineer in Training, you will learn firsthand the necessary daily operations to perform a stimulation... | | Jun 27 | |
| Interdisciplinary Engineer | | U.S. Federal Government - Washington, DC | | $68,036 - $126,062 a year | | Duties Summary This position is located in the Office of Research & Engineering, Vehicle Recorder Division. The incumbent serves as a member of a team... | | Jun 28 | |
| BTS Engineer | | Wavsys, LLC - Bozeman, MT | | $350 a day | | We are Hiring immediately!!! Field Technicians for the NOKIA Airscale Project. Training will be provided. Job scope Involves - taking cell site off air... | | Easily apply | | Jul 2 | |
| |
| General Engineer | | Federal Aviation Administration - Washington, DC | | $100,858 a year | | Professional registration or licensure - Current registration as an Engineer Intern (EI), Engineer in Training (EIT)1, or licensure as a Professional Engineer... | | Jun 29 | |
| Entry Level Mechanical Engineer (BSME 2018) | | Machine Solution Providers, Inc. - Downers Grove, IL | | $60,000 - $65,000 a year | | As a *Mechanical Engineer*. You would work in our Downers Grove, Illinois office and your primary responsibilities would include:.... | | Easily apply | | Jun 28 | |
| National & International product approvals engineer | | Elf - Tulsa, OK | | $60,000 - $90,000 a year | | Mechanical engineer with strong electrical background, or electrical engineer with strong mechanical background who has at least 3-5 years of experience... | | Easily apply | | Jun 29 | |
| ENGINEER | | Department of the Navy - Indian Head, MD | | $29,847 - $68,209 a year | | You will serve as an ENGINEER in the NAVSURFWARCEN IHEODTECHDIV. All qualified applicants will be referred to management for selection consideration in Veterans... | | Jul 2 | |
| General Engineer | | Department of Transportation - Washington, DC | | $96,970 - $126,062 a year | | The General Engineer:. Professional registration or licensure - current registration as an Engineer Intern (EI), engineer in Training (EIT), or licensure as a... | | Jun 27 | |
| General Engineer | | Department of Health And Human Services - Montgomery County, MD | | $114,590 - $148,967 a year | | Engineers, All Other. In order to meet the Basic Qualification Requirements of an Engineer, GS-801 position, you must:.... | | Jun 27 | |
| |
| |
| Immediate CLEARED Nationwide "REMOTE" Positions | | CSRA International - Seaside, CA | | Middleware Engineers - *Top Secret Clearance*. UNIX, Linux, Red Hat Systems Engineers - *Top Secret or TS/ SCI Clearance*(20+ positions).... | | Easily apply | | Jul 2 | |
| Electrical Engineer I - SR-22 | | County of Hawaii - Hilo, HI | | $4,413 - $6,535 a month | | Meets and confers with architects and engineers on matters concerning the application and technical interpretation of the Code.... | | Jul 1 | |
| Field Support Engineers (Remote Support) | | Total IT Solutions Firm Inc. - Orlando, FL | | $25 - $35 an hour | | Field Service Engineer, will be interacting with our customers in their homes and or places of business.... | | Easily apply | | Jul 2 | |
| Engineering Research Associate Position Available | | Vaxess Technologies - Boston, MA | | Vaxess Technologies is developing novel vaccines and therapeutics based on its proprietary silk platform. We are committed to enabling better, more stable... | | Easily apply | | Jul 2 | |
| Manufacturing Engineer | | HerVill Group Corp - Ponce, PR | | $63,000 a year | | Position Description: Designs and plans layout for such activities as machining, metal forming, plastics processing, welding and brazing, assembly, and... | | Easily apply | | Jul 2 | |
| GENERAL ENGINEER | | Department of the Navy - Patuxent River, MD | | $96,970 - $126,062 a year | | Engineers, All Other. Current registration as an Engineer Intern (EI), Engineer in Training (EIT), or licensure as a Professional Engineer (PE) by any State,... | | Jun 29 | |
| |
| General Engineer/Physical Scientist | | Department of Energy - Las Vegas, NV | | $104,107 - $166,542 a year | | Duties Summary A successful candidate in this position will serve as the technical specialist and Program Representative with responsibility as a Field Office... | | Jul 1 | |
| |
| Environmental Engineer/Scientist - Entry level | | BOEING - San Antonio, TX | | We are engineers and technicians. The Boeing Corporate organization is seeking an entry level / level 2 Environmental Engineer to join the Environmental, Health... | | Jun 27 | |
| |
| |
| Entry Level Engineer or Scientist | | SCS Engineers - Santa Maria, CA | | SCS Engineers is an Equal Opportunity Employer (EOE). SCS Engineers offers excellent opportunities for career advancement and a competitive compensation package... | | Jul 2 | |
| Validation and Verification | | Zenosys LLC - Newark, DE | | $75,000 - $80,000 a year | | Validation and Verification Engineer Location: Newark, DE Duration: Long Term - 12+ months Main focus of this position is Validation and Verification.... | | Easily apply | | Jun 28 | |
| Facilities Engineer | | RigUp - Prudhoe Bay, AK | | Conduct HAZOP's Facilities Engineer June 2018. Provide day-to-day technical support to production operations teams.... | | Easily apply | | Jul 2 | |
| General Engineer | | Department of the Army - Aberdeen Proving Ground, MD | | $81,548 - $126,062 a year | | Duties Summary About the Position: Applies mastery knowledge of the principles, practices, and theories of engineering fundamentals involving a combination of... | | Jul 2 | |
| Entry Level Engineer | | Sinclair and Rush Inc. - Arnold, MO | | To meet the growing needs of our organization, we have an opening for an Entry Level Engineer. Sinclair & Rush, Inc., a leading international plastics... | | Easily apply | | Jul 2 | |
| |
| Field Engineer, Frac | | BJ Services - Tomball, TX | | The Field Engineer role is a progression role where Engineers will develop their skill set to deliver quality operations, learning our equipment, attending... | | Jun 29 | |
| General Engineer | | Department of Defense - Redstone Arsenal, AL | | $75,360 - $116,496 a year | | Engineers, All Other. Professional registration or licensure - Current registration as an Engineer Intern (EI), Engineer in Training (EIT)1, or licensure as a... | | Jul 2 | |
| General Engineer, GS-0801-13 | | Department of Homeland Security - Washington, DC | | $96,970 - $126,062 a year | | Engineers, All Other. Professional registration or licensure - Current registration as an Engineer Intern (EI), Engineer in Training (EIT) or licensure as a... | | Jun 27 | |
| Operating Engineer (Weekend) | | Anheuser-Busch - Van Nuys, CA | | $34.11 an hour | | Key Highlights: Rates:Saturday $51.17/hr & Sunday $68.23/hr Weekenders have the opportunity to also work during the week at $34.11/hr. Description:... | | Jul 2 | |
| |
| |
| |
No comments:
Post a Comment