| |
| General Engineer/Physical Scientist | Department of Energy 171 reviews - Oak Ridge, TN | | $103,106 - $134,038 a year | | 1.Professional registration or licensure - Current registration as an Engineer Intern (EI), Engineer in Training (EIT), or licensure as a Professional Engineer... | | Aug 23 | |
| Director of Engineering | Virgin Islands Waste Management Authority 4 reviews - St Thomas, VI | | $85,000 a year | | VI Engineering license or ability to become a licensed engineer in the territory. Open until filled.... | | Aug 21 | |
| ELEX ENGINEER | Department of the Navy 26,250 reviews - Cherry Point, NC | | $103,106 - $134,038 a year | | You will coach and mentor junior engineers, leading to successful completion of TPS Development workload.... | | Aug 23 | |
| MANAGER | Department of the Navy 26,250 reviews - Panama City, FL | | $87,252 - $157,663 a year | | Current registration as an Engineer Intern (EI), Engineer in Training (EIT), or licensure as a Professional Engineer (PE) by any State, the District of Columbia... | | Aug 22 | |
| ENGINEER/SCIENTIST | Department of the Navy 26,250 reviews - Dahlgren, VA | | $68,036 - $126,062 a year | | Engineers, Software Systems. Current registration as an Engineer Intern (EI), Engineer in Training (EIT), or licensure as a Professional Engineer (PE) by any... | | Aug 24 | |
| GENERAL ENGINEER | Department of the Navy 26,250 reviews - National, MD | | $114,590 - $148,967 a year | | Professional registration or licensure - Current registration as an Engineer Intern (EI), Engineer in Training (EIT)1, or licensure as a Professional Engineer... | | Aug 22 | |
| General Engineer | Department of Energy 171 reviews - Washington, DC | | $134,789 - $164,200 a year | | Engineers, All Other. As a General Engineer, you will:. Professional registration - Current registration as a professional engineer by any State, the District... | | Aug 23 | |
| General Engineer | Federal Aviation Administration 911 reviews - Washington, DC | | $100,858 a year | | The incumbent works independently to resolve all technical problems without the intervention of management or a more experienced engineer.... | | Aug 22 | |
| Geologist/Petroleum Engineer | Department of the Interior 557 reviews - Santa Fe, NM | | $85,860 - $111,618 a year | | Engineers, Oil Exploration. For Petroleum Engineer (job series 0881):. Is the technical advisor to lower graded engineers in the field on drainage issues.... | | Aug 24 | |
| New Development Supervising Engineer | City Of Gainesville, FL 5 reviews - Gainesville, FL | | $83,626 - $129,201 a year | | Valid State of Florida Professional Engineer (P.E.). Meet the Florida Board of Professional Engineers (FBPE) requirements as defined in Chapter 471 of the... | | Aug 26 | |
| |
| |
| |
| Supervisory General Engineer | Legislative Branch 485 reviews - Washington, DC | | $114,590 - $148,967 a year | | Engineers, All Other. You must meet the education requirements for an engineer. The Supervisory General Engineer will manage an industrial steam and... | | Aug 22 | |
| Safety Defects Investigator | Department of Transportation 911 reviews - Washington, DC | | $68,036 - $126,062 a year | | If you are applying to an engineering position and are qualifying based on possessing a current Professional Engineer (PE) license, or passing the Engineer in... | | Aug 23 | |
| General Engineer, ZP-0801-4 (DE/CR) | Department of Commerce 813 reviews - Silver Spring, MD | | $96,970 - $148,967 a year | | Engineers, All Other. Professional registration - Current registration as a professional engineer by any State, the District of Columbia, Guam, or Puerto Rico.... | | Aug 24 | |
| Petroleum Engineering: Research Coordinator | University of Louisiana Lafayette 15 reviews - Louisiana | | Position Title: Petroleum Engineering: Research Coordinator Department: 2460|Petroleum Engineering Responsibilities: Tuscaloosa Marine Shale Laboratory (TMSL... | | Aug 21 | |
| Fluids Engineer-Entry Level | LOCKHEED MARTIN CORPORATION 6,104 reviews - Cape Canaveral, FL | | Responsibilities of this entry level Fluids Engineer will include:. At Lockheed Martin Space Systems Company (SSC), we are driven by innovation and integrity.... | | Aug 22 | |
| Mechanical Machine Design Engineer | | JRN Associates Engineering Co - Atlanta, GA | | $89,000 - $110,000 a year | | The Mechanical Design Engineer should have experience in an industrial/manufacturing environment with a track record of progressively increasing... | | Easily apply | | Aug 24 | |
| |
| GENERAL ENGINEER | Department of the Air Force 19,520 reviews - Kirtland AFB, NM | | $87,547 - $113,812 a year | | Engineers, All Other. Such experience is typically gained in the Scientist and Engineer field or through the performance of work where the primary concern is... | | Aug 22 | |
| |
| Process Engineer | Interactive Resources 11 reviews - Charlottesville, VA | | $100,000 - $120,000 a year | | The Process Engineer has responsibility for coordination of engineering activities to ensure process control and drive continuous improvements within KP... | | Easily apply | | Aug 21 | |
| Product Engineer I | | N.I.S. - Amherst, NY | | $55,000 - $80,000 a year | | Product Engineer I Job Description: Assist with the definition of system requirements. Resolve issues on assigned projects. Work with requirement owners.... | | Easily apply | | Aug 23 | |
| Need 16 windows admins | | Protosit - Washington, DC | | $70 - $80 an hour | | Maintain the smooth operation of a multi-user computer systems, including coordination with other administrators, customers and engineers.... | | Easily apply | | Aug 21 | |
| |
| Associate/Engineer | Exponent 28 reviews - Warrenville, IL | | Exponent's Thermal Sciences Practice is seeking an entry level Associate/Engineer to join its team of Mechanical, Chemical, and Fire Protection Engineers in our... | | Aug 21 | |
| |
| |
| |
No comments:
Post a Comment