| |
| Reactor Inspector | U.S. Federal Government 485 reviews - Lisle, IL | | $96,403 - $125,325 a year | | However, if you do not possess such a professional engineering degree, you may still satisfy the professional knowledge requirements if you have current... | | Aug 26 | |
| General Engineer / Physical Scientist | Department of Energy 171 reviews - Oak Ridge, TN | | $103,106 - $164,941 a year | | As a General Engineer / Physical Scientist, you will:. The successful candidate in this position will serve as a General Engineer/Physical Scientist (Federal... | | Aug 22 | |
| GENERAL ENGINEER | Department of the Navy 26,261 reviews - National, MD | | $114,590 - $148,967 a year | | Professional registration or licensure - Current registration as an Engineer Intern (EI), Engineer in Training (EIT)1, or licensure as a Professional Engineer... | | Aug 22 | |
| ELEX ENGINEER | Department of the Navy 26,261 reviews - Cherry Point, NC | | $103,106 - $134,038 a year | | You will coach and mentor junior engineers, leading to successful completion of TPS Development workload.... | | Aug 23 | |
| General Engineer | Federal Aviation Administration 911 reviews - Washington, DC | | $100,858 a year | | The incumbent works independently to resolve all technical problems without the intervention of management or a more experienced engineer.... | | Aug 22 | |
| General Engineer | Department of Energy 171 reviews - Washington, DC | | $134,789 - $164,200 a year | | Engineers, All Other. As a General Engineer, you will:. Professional registration - Current registration as a professional engineer by any State, the District... | | Aug 23 | |
| ENGINEER/SCIENTIST | Department of the Navy 26,261 reviews - San Diego, CA | | $161,318 - $174,500 a year | | Current registration as a an Engineering Intern (EI), Engineering in Training (EIT) or Licensure as a Professional Engineer (PE) by any State, the District of... | | Aug 26 | |
| Geologist/Petroleum Engineer | Department of the Interior 558 reviews - Santa Fe, NM | | $85,860 - $111,618 a year | | Engineers, Oil Exploration. For Petroleum Engineer (job series 0881):. Is the technical advisor to lower graded engineers in the field on drainage issues.... | | Aug 24 | |
| |
| Manufacturing Engineer | | Line Craft, Inc. - Lombard, IL | | $70,000 - $80,000 a year | | Manufacturing Engineer Job Duties:. The Manufacturing Engineer will play an integral role in implementing strategic projects and driving process improvements... | | Easily apply | | Aug 27 | |
| |
| |
| MANAGER | Department of the Navy 26,261 reviews - Panama City, FL | | $87,252 - $157,663 a year | | Current registration as an Engineer Intern (EI), Engineer in Training (EIT), or licensure as a Professional Engineer (PE) by any State, the District of Columbia... | | Aug 22 | |
| Mechanical Machine Design Engineer | | JRN Associates Engineering Co - Atlanta, GA | | $89,000 - $110,000 a year | | The Mechanical Design Engineer should have experience in an industrial/manufacturing environment with a track record of progressively increasing... | | Easily apply | | Aug 24 | |
| Virtual Systems Engineer | DEPARTMENT OF INVESTIGATION 27 reviews - Manhattan, NY | | $88,000 - $115,000 a year | | The engineer must be responsible for preparing technical reports, design documentation, and manuals.Candidate must demonstrate the ability to exercise... | | Aug 22 | |
| |
| Fluids Engineer-Entry Level | LOCKHEED MARTIN CORPORATION 6,106 reviews - Cape Canaveral, FL | | Responsibilities of this entry level Fluids Engineer will include:. At Lockheed Martin Space Systems Company (SSC), we are driven by innovation and integrity.... | | Aug 22 | |
| Supervisory General Engineer | Legislative Branch 485 reviews - Washington, DC | | $114,590 - $148,967 a year | | Engineers, All Other. You must meet the education requirements for an engineer. The Supervisory General Engineer will manage an industrial steam and... | | Aug 22 | |
| Product Engineer I | | N.I.S. - Amherst, NY | | $55,000 - $80,000 a year | | Product Engineer I Job Description: Assist with the definition of system requirements. Resolve issues on assigned projects. Work with requirement owners.... | | Easily apply | | Aug 23 | |
| Mechanical Engineer | State of North Carolina 198 reviews - Wake County, NC | | $60,530 - $102,901 a year | | Necessary Special Qualification May require registration as a professional engineer by the North Carolina Board of Examiners for Engineers and Surveyors.... | | Aug 24 | |
| |
| Materials Engineer | CNH Industrial 343 reviews - Burr Ridge, IL | | Interact with product design and test engineers during development and testing phase for new program launches to ensure robust CNH component designs and support... | | Aug 27 | |
| |
| General Engineer, ZP-0801-4 (DE/CR) | Department of Commerce 813 reviews - Silver Spring, MD | | $96,970 - $148,967 a year | | Engineers, All Other. Professional registration - Current registration as a professional engineer by any State, the District of Columbia, Guam, or Puerto Rico.... | | Aug 24 | |
| Engineering Technician (Petroleum) | Department of the Interior 558 reviews - Dickinson, ND | | $39,076 - $69,691 a year | | Duties Summary Explore a new career with the BLM - where our people are our greatest natural resource. BLM is seeking a dynamic an energetic individual to... | | Aug 22 | |
| |
| ASSISTANT RESEARCH ENGINEER | University of California, Davis 141 reviews - Davis, CA | | $58,600 - $119,800 a year | | Engineering-In-Training license by the Board of Professional Engineers, Geologists, and Land Surveyors. Under general supervision of the Director and the lead... | | Aug 24 | |
| |
| |
| |
No comments:
Post a Comment