|
Crime Scene Technician | Bio and Hoarding - Milwaukee, WI | $15 - $24 an hour | We are committed to excellence and support our technicians in their work. We plan on promoting this positions quickly with the technician who shows strong... | Easily apply | Jul 27 | |
|
CRIME SCENE TECHNICIAN | City of Lauderhill 8 reviews - Lauderhill, FL | $38,544 - $55,888 a year | Description Under general supervision, the purpose of the position is to the technical investigation of a crime scene and the continued processing of evidence... | Jul 26 | |
Communication Technician | Verizon 19,866 reviews - Auburndale, FL | $605.20 - $1,374.40 a week | Communication Technician SI. Installing, monitoring, commissioning, testing and maintaining equipment associated with providing telecommunications services in... | Jul 31 | |
Instrument Technician | Black Hills Corporation 53 reviews - Gillette, WY | $29 - $38 an hour | Coach and train Operations & Maintenance department staff, including Instrument Technician peers, as required on controls, electrical equipment and craft skills... | Jul 28 | |
Installation and Repair Technician | Verizon 19,866 reviews - Franklin, PA | $647.20 - $1,374.00 a week | You'll be out and about in the neighborhoods we serve, installing, testing, repairing and maintaining the technology that keeps millions of customers connected.... | Jul 30 | |
Professional House Cleaning Tech- No Nights/No Weekends | Illinois Valley Clean Team, Inc. - Ottawa, IL | $300 - $400 a week | After training, our cleaning technicians average $12-$20 per hour. Our cleaning technicians typically earn $300-$400 per week.Typical hours are Monday-Friday 8... | Easily apply | Jul 31 | |
Technician Training Program | LOCKHEED MARTIN CORPORATION 6,005 reviews - Littleton, CO | The Space Systems Company (SSC) Technician Apprenticeship program is designed to skill technician workers with the certifications and advanced training required... | Jul 27 | |
Police Records Technician | City of Apple Valley, MN - Apple Valley, MN | $23.15 - $28.93 an hour | Non-sworn position within the Police Department performs specialized clerical work which involves receiving, filing, maintaining, and releasing records... | Jul 27 | |
|
|
|
Elevator General Supervisor | Indiana University 311 reviews - United States | $68,000 - $70,000 a year | Supervises the work of Certified Elevator Technicians and apprentices in the interpretation of mechanical plans and related code requirements and in the... | Jul 31 | |
EEO Contract/Program Officer | State of Ohio Jobs 518 reviews - Ohio | $20.31 an hour | As EEO Contract/Program Technician, 69160; Under direction of EEO Program Manager, monitors multiple state agencies for compliance with Equal Employment... | Jul 26 | |
Telecommunications Associate (VOICE) 2 | DEPARTMENT OF TRANSPORTATION 895 reviews - Manhattan, NY | $56,365 - $64,820 a year | Technicians will support PedRamp projects. Telecom support technician also serves as a backup onsite support technician to cover the telecommunication services... | Jul 28 | |
|
|
|
|
Traffic Control Technician Trainee - III DOQ | Manatee County, FL 5 reviews - Bradenton, FL | $12.84 - $26.64 an hour | General Information LOCATION: 2904 12th St Ct E HOURS: Monday - Friday / 7:00am to 3:30pm To perform various duties associated with traffic signal... | Jul 26 | |
Administrative Assistant | U.S. Federal Government 483 reviews - Washington, DC | $56,233 - $73,105 a year | Military Reserve or National Guard Technician Special Disability Retirement Annuity under 5 U.S.C. Please follow all instructions carefully.... | Jul 27 | |
Instrumentation and Controls Technician | City of Denton, TX - Denton, TX | $24.21 - $30.21 an hour | Instrumentation/Controls Associates degree or Electronics Technician Associates degree. Performs basic mechanical repairs as required.... | Jul 31 | |
|
|
Associate 1st 6 months Job | Xcel Energy 422 reviews - Denver, CO | $24.53 an hour | Proactively support managers, coordinators, designers, planners, technicians, associates and other personnel in the development and execution of technical and... | Jul 30 | |
|
Police Evidence & Records Technician | University of California, Santa Cruz 1,150 reviews - Santa Cruz, CA | The Police Records Technician is also required to know laws and regulations pertaining to the processing, retention, release, and disposition of police... | Jul 26 | |
|
|
|
Delivery/Install Tech | Heartline Fitness Systems - United States | $13 - $18 an hour | Primary Responsibilities Delivery / Installation Technician (Fitness Equipment):. MUST HAVE PRIOR MOVING EXPERIENCE AND MECHANICAL EXPERIENCE***.... | Jul 26 | |
Health Insurance Technician | Department of Defense 4,016 reviews - Fort Belvoir, VA | $45,972 - $59,762 a year | Please follow all instructions carefully when applying, errors or omissions may affect your eligibility.... | Jul 26 | |
FIRE MARSHAL DEPUTY ASSISTANT III | Travis County 67 reviews - Austin, TX | $68,095.87 - $88,524.59 a year | Certification to the technician level in compliance with 29 Code of Federal Regulations (CFR) 1910.120. Drug testing is required for this position.... | Jul 31 | |
|
|
|
|
No comments:
Post a Comment