| |
| Research Assistant, Foreign Affairs | Legislative Branch 483 reviews - Washington, DC | | $56,233 - $73,105 a year | | Government provides employees with a comprehensive benefits package. Government agencies, including the Library of Congress, is limited to U.S.... | | Jul 27 | |
| Staff Assistant, GS-0301-09 | Department of the Interior 547 reviews - Washington, DC | | $56,233 - $73,105 a year | | Government provides employees with a comprehensive benefits package. The Office of Surface Mining Reclamation and Enforcement (OSMRE) is looking for a talented,... | | Jul 27 | |
| |
| Full-Time Nanny/House Manager with Heavy Travel in Lakeview | | Strollers and Stilettos - Chicago, IL | | $70,000 - $90,000 a year | | Government holidays will not be paid due to travel with family (If nanny has specific holidays that are important to them annually, we will negotiate into... | | Easily apply | | Jul 30 | |
| |
| Police Records Technician | | City of Apple Valley, MN - Apple Valley, MN | | $23.15 - $28.93 an hour | | MN Government Data Practices. Processes requests for the public release of government data according to MN Data Practices and department policies.... | | Jul 27 | |
| Administrative Assistant | U.S. Federal Government 483 reviews - Washington, DC | | $56,233 - $73,105 a year | | Government provides employees with a comprehensive benefits package. As a GS-0303-09, Administrative Assistant, you will be part of the Office of Personnel... | | Jul 27 | |
| Police Services Assistant, Grade 16 | Montgomery County Government 159 reviews - Gaithersburg, MD | | $41,963 - $68,893 a year | | (1) Current Montgomery County Government employees; Montgomery County Government is an equal opportunity employer, committed to workforce diversity.... | | Aug 1 | |
| PARTNERSHIP SPECIALIST | U.S. Census Bureau 3,348 reviews - Frederick, MD | | $50,598 - $106,012 a year | | The Partnership Specialist is responsible for developing partnerships with state, local, and tribal governments;... | | Easily apply | | Aug 1 | |
| Special Advisor | U.S. Federal Government 483 reviews - Washington, DC | | $134,789 - $164,200 a year | | Government provides employees with a comprehensive benefits package. All applications must be received on-line via USA Jobs.... | | Jul 31 | |
| |
| |
| Program Support Assistant | U.S. Federal Government 483 reviews - Atlanta, GA | | $43,441 - $56,471 a year | | Government provides employees with a comprehensive benefits package. You must be able to obtain and maintain a Government travel credit card.... | | Jul 30 | |
| Government Information Specialist | Department of Health And Human Services 402 reviews - Washington, DC | | $114,590 - $148,967 a year | | 0306 Government Information Specialist. Government provides employees with a comprehensive benefits package. Providing guidance to program offices in complying... | | Jul 29 | |
| Staff Assistant | Customs and Border Protection 59 reviews - United States | | $66,386 a year | | Worked for the United States government as an employee overseas in a federal or military capacity; If you are a member of one of these groups, you may not have... | | Jul 30 | |
| Public Information Officer | | City of Pasadena, CA - Pasadena, CA | | $99,545.47 - $124,431.84 a year | | Oversees all programming and scheduling on the government cable access channel KPAS and hosts and moderates certain programs.... | | Jul 27 | |
| Public Engagement Coordinator, MC-301-4A | U.S. Federal Government 483 reviews - Washington, DC | | $83,000 - $126,346 a year | | Government provides employees with a comprehensive benefits package. Government Travel Card - You must be able to obtain and maintain a Government contractor... | | Jul 27 | |
| Government Information Specialist | Department of Homeland Security 2,430 reviews - Washington, DC | | $96,970 - $126,062 a year | | 0306 Government Information Specialist. Government provides employees with a comprehensive benefits package. This experience may have been gained in the federal... | | Jul 27 | |
| Assistant Town Administrator | Town of Brookline 6 reviews - Brookline, MA | | $82,000 - $88,000 a year | | At least five years experience in government or a related field; The Town of Brookline, a progressive municipal government organization serving a diverse... | | Jul 27 | |
| Grocery Third Person | Albertsons Companies 159 reviews - United States | | $18.75 an hour | | Ability to deal with vendors, customers, the public and government agencies. The Southwest division has an opening for a Grocery 3rd Person;... | | Jul 27 | |
| Records Officer | Prince William County Government 121 reviews - Manassas, VA | | $55,828.50 - $94,770.00 a year | | Introduction Looking for a challenging and rewarding job in public service? Do you want to work in Prince William County? Join the Prince William County... | | Jul 27 | |
| DEPLOYMENT READINESS COORDINATOR, NF4 | Department of the Navy 25,892 reviews - Jacksonville, NC | | $21.08 - $35.06 an hour | | Government provides employees with a comprehensive benefits package. The Federal government offers a number of exceptional benefits to its employees.... | | Jul 27 | |
| |
| |
| |
| IMMIGRATION SERVICES OFFICER | Department of Homeland Security 2,430 reviews - Philadelphia, PA | | $36,063 - $58,070 a year | | Government provides employees with a comprehensive benefits package. If you have never worked for the Federal government, you are not CTAP/ICTAP eligible.... | | Aug 1 | |
| Government Relations AsSociAte | Refugees International 3 reviews - United States | | $45,000 - $58,000 a year | | Government, most importantly with the U.S. Government contact lists for advocacy outreach purposes. The Government Relations Associate is a full-time position.... | | Jul 31 | |
| SPECIAL AGENT II | The State of Florida 1,000 reviews - Tallahassee, FL | | $43,235.88 - $85,999.36 a year | | 23.121, the incumbent will respond to and participate in the Florida Mutual Aid program in a law enforcement capacity to assist other government or local... | | Jul 27 | |
| Clerk of the Board | | Coconino County, AZ - Flagstaff, AZ | | $84,622 - $127,394 a year | | The ideal candidate will have considerable experience in county government, with an emphasis on the functions and/or administration of a legislative body in... | | Aug 1 | |
| Recreation Supervisor (Aquatics), Grade 23 | Montgomery County Government 159 reviews - North Bethesda, MD | | $57,802 - $95,740 a year | | Montgomery County Government is an equal opportunity employer, committed to workforce diversity. Montgomery County Government also provides hiring preference to... | | Jul 27 | |
| Regional Outreach Officer-DE | Department of Commerce 806 reviews - Denver, CO | | $94,890 - $145,772 a year | | Government provides employees with a comprehensive benefits package. Experience in developing education programs which are focused on intellectual property and... | | Jul 27 | |
| Assistant City Clerk | City of Ormond Beach 5 reviews - Ormond Beach, FL | | $34,832 - $59,994 a year | | Local government records:. Five (5) years in public administration including experience in local government in general records management, pension records... | | Easily apply | | Aug 1 | |
| Plant Operator (In Training/I/II) | | City of San Leandro, CA - San Leandro, CA | | $5,194 - $7,860 a month | | All government employees are disaster service workers as defined by California Government Code Section 3100.... | | Aug 1 | |
| Administrative Clerk | Apogee Solutions 21 reviews - Nashville, TN | | General clerical support within the Administrative Division of a Federal Government Agency:. Produce a variety of written documents utilizing word processing... | | Easily apply | | Jul 27 | |
| |
| |
| |
No comments:
Post a Comment