| |
| Special Advisor | U.S. Federal Government 483 reviews - Washington, DC | | $134,789 - $164,200 a year | | Government provides employees with a comprehensive benefits package. All applications must be received on-line via USA Jobs.... | | Jul 31 | |
| Full-Time Nanny/House Manager with Heavy Travel in Lakeview | | Strollers and Stilettos - Chicago, IL | | $70,000 - $90,000 a year | | Government holidays will not be paid due to travel with family (If nanny has specific holidays that are important to them annually, we will negotiate into... | | Easily apply | | Jul 30 | |
| |
| |
| Entry Specialist | Customs and Border Protection 59 reviews - United States | | $66,991 a year | | Worked for the United States government as an employee overseas in a federal or military capacity; All employees new to the federal government must serve a one... | | Jul 30 | |
| Personal Assistance Services - 100% Travel Required | | RENAISSANCE MANAGEMENT GROUP INC. - Washington, DC | | $18 - $25 an hour | | The Personal Assistance Services (PAS) position is a contract opportunity to provide a Government agency and their personnel with targeted disabilities.... | | Easily apply | | Jul 31 | |
| Marine Inspector (Traveling), GS-1801-14 | Department of Homeland Security 2,433 reviews - Washington, DC | | $114,590 - $148,967 a year | | Government provides employees with a comprehensive benefits package. If you have never worked for the federal government, you are not ICTAP eligible.... | | Jul 31 | |
| |
| Government Relations AsSociAte | Refugees International 3 reviews - United States | | $45,000 - $58,000 a year | | Government, most importantly with the U.S. Government contact lists for advocacy outreach purposes. The Government Relations Associate is a full-time position.... | | Jul 31 | |
| |
| |
| |
| Administrative Staff Assistant | U.S. Federal Government 483 reviews - Hilo, HI | | $51,940 - $67,523 a year | | Government provides employees with a comprehensive benefits package. Ensure all necessary paperwork is completed for the acquisition or transfer of any assigned... | | Aug 2 | |
| PARTNERSHIP SPECIALIST | U.S. Census Bureau 3,347 reviews - Hagerstown, MD | | $50,598 - $106,012 a year | | The Partnership Specialist is responsible for developing partnerships with state, local, and tribal governments;... | | Easily apply | | Aug 1 | |
| |
| Security Assistant | U.S. Federal Government 483 reviews - Washington, DC | | $41,369 - $59,762 a year | | Knowledge of Federal government regulations, principles and concepts. This position is located in the Control Center, Division of Protection Services, of the U.... | | Aug 2 | |
| Legislative Affairs Specialist | National Aeronautics and Space Administration 959 reviews - Huntsville, AL | | $105,895 - $161,927 a year | | Government provides employees with a comprehensive benefits package. Coordinating and working with multiple levels of management, advocating for the legislative... | | Jul 30 | |
| Administrative Officer 4 | Commonwealth of PA Bureau of State Employment 11 reviews - Harrisburg, PA | | $64,020 - $97,213 a year | | §7103) provides employment preference for qualified veterans for appointment to many state and local government jobs.... | | Jul 30 | |
| COMPLIANCE MONITOR | Government of the District of Columbia 50 reviews - Washington, DC | | $63,337 - $81,652 a year | | The Compliance Monitor position is in the collective bargaining unit represented by the National Association for Government Employees (NAGE) and you may be... | | Jul 30 | |
| Compliance Manager | CoServe Global Solutions 3 reviews - Atlanta, GA | | $120,000 - $150,000 a year | | Coordinate & ensure timely completion of all required government, regulatory, and compliance documents for all departments.... | | Easily apply | | Jul 30 | |
| Foreign Affairs Specialist | Department of State 1,034 reviews - Washington, DC | | $81,548 - $126,062 a year | | Government provides employees with a comprehensive benefits package. Monitors developing political situations or issues of administrative management that may... | | Jul 30 | |
| Police Services Assistant, Grade 16 | Montgomery County Government 159 reviews - Gaithersburg, MD | | $41,963 - $68,893 a year | | (1) Current Montgomery County Government employees; Montgomery County Government is an equal opportunity employer, committed to workforce diversity.... | | Aug 1 | |
| |
| |
| Equal Employment Specialist | Department of the Army 59,029 reviews - Sandston, VA | | $52,098 - $67,728 a year | | Government provides employees with a comprehensive benefits package. Applicant must have have at least 12 months of specialized experience, equivalent to at... | | Jul 31 | |
| Plant Operator (In Training/I/II) | | City of San Leandro, CA - San Leandro, CA | | $5,194 - $7,860 a month | | All government employees are disaster service workers as defined by California Government Code Section 3100.... | | Aug 1 | |
| IMMIGRATION SERVICES OFFICER | Department of Homeland Security 2,433 reviews - Harlingen, TX | | $41,365 - $65,778 a year | | Government provides employees with a comprehensive benefits package. If you have never worked for the Federal government, you are not CTAP/ICTAP eligible.... | | Aug 1 | |
| Assistant City Clerk | City of Ormond Beach 5 reviews - Ormond Beach, FL | | $34,832 - $59,994 a year | | Local government records:. Five (5) years in public administration including experience in local government in general records management, pension records... | | Easily apply | | Aug 1 | |
| Administrative Officer | U.S. Federal Government 483 reviews - Washington, DC | | $68,036 - $106,012 a year | | Government provides employees with a comprehensive benefits package. Serves as Administrative Officer for the Archives of American Art (AAA), of the Smithsonian... | | Aug 3 | |
| |
| Now Hiring Lifeline Agents! | | CA Distribution Resources - Moreno Valley, CA | | $100 - $200 a day | | _No selling!_*Make money giving away free government phones. Lifeline agent benefits…*.... | | Easily apply | | Jul 30 | |
| |
| Admissions Associate/Reader | University of Minnesota 893 reviews - Minneapolis-Saint Paul, MN | | $19 an hour | | Paul benefit from extensive partnerships with world-renowned health centers, international corporations, government agencies, and arts, nonprofit, and public... | | Aug 1 | |
| GOVERNMENT BUSINESS DEVELOPMENT REPRESENTATIVE | | M3 Government Services - United States | | $90,000 a year | | Government and Military. M3 Government Services is an equal opportunity affirmative action employer. Background with an organization that held Government... | | Jul 31 | |
| |
| |
| |
No comments:
Post a Comment